Global leading one stop lithium battery solution manufacturer - Joysun Energy
| Technical Indicators | Jiushuo New Energy | Mainstream Market Products |
| Energy Density (Wh/kg) | 400 | 230 - 360 |
| Continuous Charging Rate | ≥ 2C | 1C |
| Continuous Discharging Rate | 4C | 1C - 2C |
| Short - time Discharging Rate | ≥ 10C | 3C - 5C |
| System Cycle Life | ≥ 2000 cycles | 800 - 1000 cycles |
| Safety | Passed 160℃ high - temperature test | Passed 160℃ high - temperature box test |
| Notes: The technical indicators of this project are from test reports, and the comparison data are from official websites, public reports, network information and other public information of relevant enterprises. |
||