About 3.7V Lipo Cells
High-Performance Power | Self-developed | Superior Performance
3.7V Li-po cells are the most mainstream cells in FPV, offering strong compatibility with flight controllers.
Joysun’s 3.7V LiPo cells are made with premium materials and support customization for different requirements. They feature low internal resistance and gentle voltage sag, while also delivering a long service life—averaging 800+ cycles.
The table below uses our 3.8V battery as an example to help you select the right one for your FPV.
| Joysun 3.8V HV | Joysun 3.7V Voltage | |
| Nominal voltage | 3.8V | 3.7V |
| Full charge voltage | 4.35V | ~4.2V |
| Cycle Life | 750+Cycles | 800+Cycles |
| Charger requirement | Must use LiHV mode | All LiPo mode |
| Energy density | +8% ~ 15% | Baseline |
Product Parameters
| Capacity(mah) | Voltage(Nominal) | Discharge Rate | Dimension(±5mm) |
| 2200 | 3.7V | 75C | 8.6*34.5*97.5 |
| 2600 | 3.7V | 60C | 9*34.5*97.5 |
| 2600 | 3.7V | 75C | 10*34.5*97.5 |
| 2650 | 3.7V | 50C | 9.3*34.5*97.5 |
| 2800 | 3.7V | 50C | 10*34.5*97.5 |
| 3300 | 3.7V | 75C | 6.8*45*128 |
| 3300 | 3.7V | 50C | 7*45*127 |
| 4100 | 3.7V | 50C | 7*48.5*146.5 |
| 4400 | 3.7V | 50C | 9*44*127 |
| 4900 | 3.7V | 50C | 8*48.5*151.5 |
| 5800 | 3.7V | 50C | 9*48.5*146.5 |
| 6300 | 3.7V | 50C | 10*48.5*146.5 |
One-stop energy solutions
Joysun offers a diverse range of product lines and customization services.
You can select the option below that best matches your application scenario to view our existing products,
or submit your requirements to receive a tailored energy solution from our professional team.
FPV Battery
FPV is a special type of drone, primarily characterized by its unique first-person-view flight experience. Based on usage, FPV drones are categorized into several types, including Drone Racing, Freestyle, CineFPV, and FPV aerial photography.
Joysun offers a diverse range of battery options for all types of FPV drones, with discharge rates 3C ~ 200C. Both LiHV and standard LiPo chemistries are available.