Product Description
BUILT FAST. TESTED THOROUGHLY. GUARANTEED CONSISTENT
For standard battery configurations at our Minimum Order Quantity, we guarantee dispatch within 25 days.Custom orders and smaller batches are available upon request with adjusted lead times.
Whether you’re ordering 50 packs or 5,000, we maintain batch-to-batch consistency through multi-stage inspection: automated cell grading, inline BMS validation, and final human audit before packaging.
Designed for FPV racers, freestyle pilots, and industrial drone builders, our batteries undergo extreme temperature and cycle-life testing to guarantee reliability under pressure. You don’t just get a battery — you get a partner who understands your mission-critical power needs.
transaction mode
| Model | Capacity | Voltage | Dimension mm | Continuous Discharge | Pulsed Discharge |
| JS563052 | 630mAh | 7.4V | 12*31*63 | 100C | 120C |
| JS753052 | 850mAh | 7.4V | 15*31*63 | 60C | 80C |
| JS583868 | 1000mAh | 11.1V | 18*39*80 | 100C | 120C |
| JS673868 | 1330mAh | 14.8V | 28*39*80 | 100C | 120C |
| JS783868 | 1450mAh | 14.8V | 32*39*80 | 100C | 120C |
| JS112557 | 1600mAh | 11.1V | 35*26*60 | 20C | 30C |
| JS883568 | 2200mAh | 22.2V | 52*36*80 | 75C | 95C |
| JS903496 | 2800mAh | 22.2V | 55*35*108 | 25C | 75C |
| JS953485 | 3300mAh | 22.2V | 58*35*97 | 75C | 95C |
| JS8344127 | 3800mAh | 22.2V | 50*45*139 | 25C | 75C |
| JS5344125 | 4000mAh | 22.2V | 35*45*138 | 25C | 75C |
| JS5744127 | 4400mAh | 22.2V | 35*45*139 | 25C | 75C |
| JS8444125 | 5100mAh | 22.2V | 50*45*138 | 25C | 75C |
| JS8644127 | 6000mAh | 14.8V | 35*44*139 | 25C | 75C |
| JS1144125 | 6500mAh | 22.2V | 66*45*138 | 25C | 75C |
| JS1344127 | 7700mAh | 22.2V | 80*45*139 | 25C | 75C |
| JS1049155 | 9500mAh | 22.2V | 60*50*167 | 25C | 75C |
| JS1155161 | 10000mAh | 22.2V | 66*55*176 | 25C | 75C |
| JS1080140 | 13000mAh | 22.2V | 60*80*152 | 5C | 25C |
| JS1155186 | 14000mAh | 22.2V | 66*55*205 | 5C | 25C |
| JS1080165 | 14000mAh | 22.2V | 60*80*185 | 25C | 75C |
| JS1180165 | 16000mAh | 22.2V | 66*80*185 | 25C | 75C |
| JS1290195 | 22000mAh | 22.2V | 72*90*215 | 25C | 75C |
| JS1390195 | 24000mAh | 22.2V | 78*90*215 | 25C | 75C |
APPLICATIONS
From race gates to mountain dives — power your FPV racing quads, freestyle builds, and long-range wings with confidence.