Standard Reference Dimensions
| Capacity (mAh) | Voltage (V) | Discharge (C) | Combination | L*W*H (±5mm) |
| 280 | 7.4 | 20 | 2S1P | 13*11*52 |
| 350 | 7.4 | 25C | 2S1P | 12*17*45 |
| 370 | 7.4 | 60C | 2S1P | 13*17*50 |
| 800 | 7.4 | 25C | 2S1P | 20*25*48 |
| 2200 | 7.4 | 25C | 2S1P | 17*34*97 |
| 2650 | 7.4 | 25C | 2S1P | 17*34*97 |
Use Cases
We have listed some common usage scenarios for this product.
If you would like to learn more about this battery, please feel free to contact us