Product Description
Joysun Li-po battery Series Products for RC airplane are designed to provide electric power for various models RC airplanes.
This series of products has the advantages of being reusable multiple times, stable high discharge rate, compatible with most models of RC planes, high safety, and lightweight battery bodies.
On the other hand, Joysun adopts a rechargeable design and fully automated production process, with stable product specifications and quality. There are various high-quality products with different voltages and capacities to choose from, meeting the power needs of different models of RC aircraft for fancy flight and high-speed climb.
If you are looking for unconventional battery models, Joysun also provides customized battery services for your RC model products.
List of General Product Models
| Item Number | Capacity (mAh) | Voltage (V) | Discharge (C) | Combination | L*W*H (±5mm) | Energy Density (Wh/kg) |
| JS601740 | 350 | 7.4 | 25/75 | 2S1P | 14*17*48 | |
| JS651855 | 450 | 7.6 | 60/120 | 2S1P | 13*18*65 | |
| JS851740 | 480 | 14.8 | 25/75 | 4S1P | 35*28*50 | |
| JS952537 | 740 | 14.8 | 75/150 | 4S1P | 38*25*45 | |
| JSH483057 | 900 | 7.6 | 75/150 | 2S1P | 10*30*65 | |
| JS583868 | 1000 | 29.6 | 100 | 8S1P | 48*38*75 | |
| JS623868 | 1200 | 22.2 | 100/150 | 6S1P | 39*38*75 | |
| JS783868 | 1450 | 29.6 | 100/150 | 8S1P | 63*38*75 | |
| JS873868 | 1500 | 29.6 | 85/170 | 8S1P | 71*38*75 | |
| JS873068 | 1950 | 22.6 | 15/45 | 6S1P | 53*30*75 | |
| JS863485 | 2650 | 7.4 | 25/50 | 2S1P | 17*34*97 | |
If you have any further needs, please contact us below