About 3.8V HV Cells
High-Performance Power | Self-developed | Superior Performance
High-voltage (LiHV) lithium batteries are specialized cells for professional users who want more precise control feel. At the same specification, an LiHV battery typically delivers higher and steadier power output.
However, it requires a compatible ESC and charger — please confirm they support LiHV mode before use.
The table below uses our 3.8V battery as an example to help you select the right one for your FPV.
| Joysun 3.8V HV | tradition 3.7V Voltage | |
| Nominal voltage | 3.8V | 3.7V |
| Full charge voltage | 4.35V | ~4.2V |
| Cycle Life | 750+Cycles | 800+Cycles |
| Charger requirement | Must use LiHV mode | LiPo mode |
| Energy density | +8% ~ 15% | Baseline |
Product Parameters
| Capacity(mah) | Voltage(Nominal) | Discharge Rate | Dimension(±5mm) |
| 370 | 3.8V | 20C | 6.5*11.5*63 |
| 1050 | 3.8V | 20C | 9.6*18.5*62.5 |
| 1100 | 3.8V | 20C | 8.6*26*52.5 |
| 1220 | 3.8V | 20C | 5.8*34.5*63.5 |
| 1420 | 3.8V | 20C | 6.8*34.5*63.5 |
| 2800 | 3.8V | 20C | 5.65*43.5*84.5 |
| 3000 | 3.8V | 20C | 5.7*45*87 |
| 3000 | 3.8V | 20C | 8.8*34*83.5 |
| 3250 | 3.8V | 20C | 5.7*44*126 |
| 3300 | 3.8V | 20C | 5.75*45*102 |
| 3700 | 3.8V | 20C | 8*43.5*84.5 |
| 4000 | 3.8V | 20C | 5.55*44*127.5 |
| 4000 | 3.8V | 20C | 5.65*44.5*127.5 |
| 4250 | 3.8V | 20C | 5.6*44*126 |
| 4250 | 3.8V | 20C | 8.2*45*87 |
| 4400 | 3.8V | 20C | 5.7*44*127.5 |
| 5200 | 3.8V | 20C | 10*45*87 |
| 6300 | 3.8V | 20C | 8.8*44*127.5 |
| 6900 | 3.8V | 20C | 9.8*44*127.5 |
| 7700 | 3.8V | 20C | 5.65*44*127.5 |
One-stop energy solutions
Joysun offers a diverse range of product lines and customization services.
You can select the option below that best matches your application scenario to view our existing products,
or submit your requirements to receive a tailored energy solution from our professional team.
FPV Battery
FPV is a special type of drone, primarily characterized by its unique first-person-view flight experience. Based on usage, FPV drones are categorized into several types, including Drone Racing, Freestyle, CineFPV, and FPV aerial photography.
Joysun offers a diverse range of battery options for all types of FPV drones, with discharge rates 3C ~ 200C. Both LiHV and standard LiPo chemistries are available.