● High Voltage Platform: 400V to 800V
● Fast Charging Capability: 2C to 5C
● Enhanced Safety Performance
Product Description
This EVTOL (Electric Vertical Take-Off And Landing) Drone battery is a high-performance power core engineered for urban air mobility and EVTOL aircraft. This eVTOL drone battery delivers exceptional specifications including 200-300 Wh/kg high energy density and 1-2 kW/kg high power output, supporting 2C to 5C fast charging for rapid turnaround. Operating on a high voltage platform ranging from 400V to 800V, it ensures stable energy transmission. Equipped with enhanced safety performance, it meets the rigorous safety standards of EVTOL applications, providing reliable, efficient power support for urban air taxi services and advanced air mobility (AAM) operations.
Product Specifications
| Capacity (mAh) | Voltage (V) | Discharge (C) | Combination | L*W*H (±5mm) | Weight (±100g) | Energy Density (Wh/kg) |
| 13000 | 44.4 | 25C | 12S1P | 140*90*212 | 4000 | 144.3 |
| 14000 | 44.4 | 25C | 12S1P | 150*80*220 | 4200 | 148 |
| 16000 | 44.4 | 25C | 12S1P | 150*90*212 | 4600 | 154.43 |
| 20000 | 44.4 | 25C | 12S1P | 150*100*240 | 6300 | 140.95 |
| 22000 | 44.4 | 25C | 12S1P | 160*100*240 | 7500 | 130.24 |
| 24000 | 44.4 | 25C | 12S1P | 170*100*240 | 8500 | 125.36 |
Product Specifications
High Energy Density Lithium-Polymer Battery for eVTOL Drones
| Charge Cut-off Voltage | Nominal Voltage | C-Rate | Capacity | Energy Density |
| 4.2v | 3.7v | 5c | 9300mAh | 294.1Wh/kg |
| 4.2v | 3.7v | 5c | 10600mAh | 290.52Wh/kg |
| 4.2v | 3.7v | 5c | 11200mAh | 296Wh/kg |
| 4.2v | 3.7v | 5c | 18500mAh | 295.04Wh/kg |
| 4.2v | 3.7v | 5c | 25800mAh | 296.46Wh/kg |
| 4.2v | 3.7v | 5c | 30000mAh | 290.58Wh/kg |
| 4.2v | 3.7v | 5c | 32000mAh | 299.75Wh/kg |
| 4.2v | 3.7v | 5c | 39000mAh | 300Wh/kg |
| 4.2v | 3.7v | 5c | 44000mAh | 320.47Wh/kg |
High Capacity Lithium-Polymer Battery for eVTOL Drones
| Charge Cut-off Voltage | Nominal Voltage | C-Rate | Capacity | Energy Density |
| 4.2v | 3.7v | 5c | 48000mAh | 285.53Wh/kg |
| 4.35v | 3.8v | 5c | 50000mAh | 213.48Wh/kg |
| 4.45v | 3.95v | 5c | 54000mAh | 281.39Wh/kg |
| 4.45v | 3.95v | 5c | 68000mAh | 279.79Wh/kg |